Base terrain and goods values for gold, trade, food and production
| Base | Good 1 | Good 2 | |||||||||||
| Terrain (Goods) | Gold | Food | Prod | Gold | Trade | Food | Prod | Prob | Gold | Trade | Food | Prod | Prob |
| Forest (Silk, Apple) | 0 | 5 | 15 | 10 | 10 | 5 | 0.25 | 5 | 10 | 0.50 | |||
| Plains (Wheat, Grapes) | 0 | 5 | 5 | 5 | 15 | 0.50 | 5 | 5 | 5 | 0.50 | |||
| Tundra (Caribou, Oil) | 0 | 0 | 0 | 5 | 10 | 5 | 0.25 | 10 | 35 | 15 | 0.50 | ||
| Glacier (Seal, Walrus) | 0 | 0 | 0 | 10 | 5 | 10 | 0.25 | 10 | 10 | 5 | 0.25 | ||
| Grassland (Rice, Cotton) | 0 | 15 | 0 | 5 | 15 | 0.50 | 5 | 10 | 0.50 | ||||
| Desert (Date, Oil) | 0 | 0 | 10 | 10 | 10 | 0.50 | 10 | 35 | 15 | 0.50 | |||
| Swamp (Spice, Oil) | 0 | 5 | 10 | 5 | 15 | 5 | 0.25 | 10 | 35 | 15 | 0.25 | ||
| Jungle (Tea, Banana) | 0 | 10 | 20 | 5 | 5 | 0.33 | 5 | 10 | 0.67 | ||||
| Mountain (Coal, Gold) | 5 | 5 | 20 | 5 | 20 | 0.50 | 10 | 20 | 5 | 0.50 | |||
| Brown Mtn (Diamond, Iron) | 5 | 0 | 15 | 20 | 40 | 0.33 | 5 | 20 | 0.67 | ||||
| White Mtn (Bauxite, Ruby) | 5 | 0 | 20 | 5 | 15 | 0.67 | 15 | 20 | 0.33 | ||||
| Hill (Coffee, Uranium) | 5 | 5 | 10 | 5 | 5 | 0.50 | 30 | 15 | 0.25 | ||||
| Brown Hill (Copper, Silver) | 5 | 0 | 10 | 5 | 15 | 0.50 | 5 | 15 | 10 | 0.50 | |||
| White Hill (Sapphire, Emerald) | 5 | 0 | 5 | 15 | 30 | 0.25 | 15 | 20 | 0.50 | ||||
| Shallow Water (Salmon, Lobster) | 5 | 10 | 5 | 15 | 15 | 0.15 | 15 | 10 | 0.25 | ||||
| Deep Water (Whale, Tuna) | 5 | 10 | 5 | 10 | 15 | 5 | 0.25 | 10 | 15 | 0.25 | |||
| Water Rift | 5 | 5 | 25 | ||||||||||
| Water Trench | 5 | 5 | 20 | ||||||||||
| Water Volcano (Diamond, Crab) | 10 | 0 | 25 | 20 | 40 | 0.50 | 5 | 10 | 0.25 | ||||
| Space | 0 | 0 | 0 | ||||||||||
| Shelf (Pearl, Oil) | 5 | 10 | 10 | 5 | 10 | 5 | 0.50 | 10 | 35 | 15 | 0.50 | ||
| Beach (Crab, Fish) | 10 | 10 | 5 | 5 | 10 | 0.25 | 5 | 10 | 0.75 | ||||
Last Updated on 3/10/00
By Nordicus
Email: nordicus@home.com